Fee Structure 2024-25
ii) Pre- primary (NC, KG I & KG II)
| Classes | Fee Heads | Frequency | Payable | Amount |
|
Pre-Primary Nursery to KG II |
Registration & Processing Fee | One Time | At the time of purchase of Registration for admission | ₹ 1000/- |
| Admission Fee | One Time | At the time of admission/renewal | ₹ 7000/- | |
| Annual Miscellaneous Charges | Annual | At the time of admission/renewal | ₹ 2500/- | |
| Tuition Fee | Monthly | ₹ 1000/- | ||
| Exam Fee | Mid term and Final Term (Biannual) | ₹ 500/- | ||
| Transport Fee (if opted) | Monthly | Depends on distance | ||
iii) Primary (I, II, III, IV & V)
|
Classes |
Fee Heads |
Frequency |
Payable |
Amount |
|
Primary I to V
|
Registration & Processing Fee |
One Time |
At the time of purchase of Registration for admission |
₹ 1000/- |
|
Admission Fee |
One Time |
At the time of admission/renewal |
₹ 7000/- |
|
|
Annual Miscellaneous Charges |
Annual |
At the time of admission/renewal |
₹ 2500/- |
|
|
Tuition Fee |
Monthly |
₹ 1200/- |
||
|
Exam Fee |
Midterm and Final Term (Biannual) |
₹ 500/- |
||
|
Transport Fee (if opted) |
Monthly |
Depends on distance |
||
iv) Intermediate (VI, VII & VIII)
| Classes | Fee Heads | Frequency | Payable | Amount |
|
Intermediate VI to VIII |
Registration & Processing Fee | One Time | At the time of purchase of Registration for admission | ₹ 1000/- |
| Admission Fee | One Time | At the time of admission/renewal | ₹ 7000/- | |
| Annual Miscellaneous Charges | Annual | At the time of admission/renewal | ₹ 2500/- | |
| Tuition Fee | Monthly | ₹ 1300/- | ||
| Exam Fee | Midterm and Final Term (Biannual) | ₹ 500/- | ||
| Transport Fee (if opted) | Monthly | Depends on distance | ||
v) Secondary (IX & X)
| Classes | Fee Heads | Frequency | Payable | Amount |
|
Secondary IX & X |
Registration & Processing Fee | One Time | At the time of purchase of Registration for admission | ₹ 1000/- |
| Admission Fee | One Time | At the time of admission/renewal | ₹ 7000/- | |
| Annual Miscellaneous Charges | Annual | At the time of admission/renewal | ₹ 2500/- | |
| Tuition Fee | Monthly | ₹ 1500/- | ||
| Exam Fee | Midterm and Final Term (Biannual) | ₹ 500/- | ||
| Transport Fee (if opted) | Monthly | Depends on distance | ||
vi) Senior Secondary (XI & XII)
| Classes | Fee Heads | Frequency | Payable | Amount |
|
Senior Secondary XI & XII |
Registration & Processing Fee | One Time | At the time of purchase of Registration for admission | ₹ 1000/- |
| Admission Fee | One Time | At the time of admission/renewal | ₹ 7000/- | |
| Annual Miscellaneous Charges | Annual | At the time of admission/renewal | ₹ 2500/- | |
| Tuition Fee | Monthly | ₹ 2000/- | ||
| Exam Fee | Midterm and Final Term (Biannual) | ₹ 500/- | ||
| Transport Fee (if opted) | Monthly | Depends on distance | ||
- Fee once deposited under any head is non-refundable.
- Fee is liable to increase as per state government guidelines.
- Admission is granted on first come first serve basis subject to availability of seats.
Mode of Payment: Cash / Card / Online / DD (in favour of) Kainat International School, Kainat Nagar, Kako, Jehanabad, Bihar.
